Chrono data 2008-08-09

Here's some chrono data taken using a Shooting Chrony and a CED chronograph. All loads shot through a 5" HPS Limited 2011.

 

Krono, 2008-08-09        
HPS Limited 5":          
 
Chrony (m/s) fps Power Diff CED (fps) Power
 
S&B Bulk 124        
321 1053 130,59 -22,15 1031 127,84
325 1066 132,22 -6,27 1060 131,44
322 1056 131,00 16,57 1073 133,05
328 1076 133,44 12,88 1089 135,04
Average 1063 131,81 0,26 1063,25 131,84
Max: 1076 133,44 12,88 1089 135,04
Low: 1053 130,59 -22,15 1031 127,84
           
Magtech 9b: 124        
309 1014 125,71 11,22 1025 127,10
318 1043 129,37 12,69 1056 130,94
322 1056 131,00 9,57 1066 132,18
321 1053 130,59 5,85 1059 131,32
326 1070 132,62 12,45 1082 134,17
Average 1047 129,86 10,36 1057,6 131,14
Max: 1070 132,62 12,45 1082 134,17
Low: 1014 125,71 11,22 1025 127,10
           
DAG 123        
350 1148 141,24 9,71 1158 142,43
333 1093 134,38 6,48 1099 135,18
343 1125 138,42 6,67 1132 139,24
344 1129 138,82 12,39 1141 140,34
346 1135 139,63 6,83 1142 140,47
Average 1126 138,50 8,42 1134,4 139,53
Max: 1135 139,63 22,83 1158 142,43
Low: 1093 134,38 6,48 1099 135,18
           
H&N HP 145        
269 883 127,97 -8,55 874 126,73
265 869 126,07 24,58 894 129,63
266 873 126,54      
268 879 127,49 7,73 887 128,62
Average 876 127,02 9,02 885 128,33
Max: 883 127,97 11,45 894 129,63
Low: 869 126,07 4,58 874 126,73
Posted in Ammunition